DEFENDERS

HOME | ATTACKERS | MIDFIELDERS | DEFENDERS |

CENTER BACK (CB)

DIJK
SR.NO PLAYERS RATING AGE CLUB
1) godinDiego Godin 90 ▲ 33 atm
2) ramosSergio Ramos 90 ▲ 33 madrid
3) chielliniGiorgio Chiellini 90 ▲ 35 juve
4) dijkVirgil Van Dijk 89 ▲ 28 liverpool
5) loulibailyKalidou Koulibaily 89 ▲ 28 nap
6) hummelsMat Hummels 88 ▲ 30 Bayern
7) silvaThiago Silva 88 ▲ 34 psg
8) piquePique 88 ▲ 32 barca
9) umtitiSamuel Umtiti 87 ▲ 25 barca
10) tobyToby Alderweireld 87 ▲ 30 spurs
11) janJan Vertonghen 87 ▲ 32 spurs
12) milanMilan Skriniar 86 ▲ 24 milan
13) laporteAymeric Laporte 86 ▲ 25 city
14) varaneRaphael Varane 86 ▲ 26 madrid
15) bonucciLeonardo Bonucci 86 ▲ 32 juve
16) de ligtMatthijs De Ligt 85 ▲ 20 ajax
17) marquinhosMarquinhos 85 ▲ 25 psg
18) manolasKostas Manolas 85 ▲ 28 roma
19) pepePepe 85 ▲ 36 porto
20) lengletClement Lenglet 84 ▲ 24 barca

RIGHT BACK(RB,RWB)

ALVES
SR.NO PLAYERS RATING AGE CLUB
1) kimmichJoshua Kimmich 86 ▲ 24 bayern
2) carvajalCarvajal 85 ▲ 27 madrid
3) azplicuetaAzpilicueta 85 ▲ 30 chelsea
4) walkerKyle Walker 84 ▲ 29 city
5) canceloJoao Cancelo 83 ▲ 25 juve
6) nachoNacho Fernandez 83 ▲ 29 madrid
7) sergiSergi Roberto 83 ▲ 27 barca
8) florenziAlessandro Florenzi 82 ▲ 28 roma
9) meunierThomas Meunier 82 ▲ 27 psg
10) semedoNelson Semedo 81▲ 25 barca
11) simeSime Vrsaljko 81 ▲ 27 milan
12) pereiraRicardo Pereira 81 ▲ 25 liecter
13) trippierKieran Trippier 81 ▲ 28 spurs
14) piszczekLukasz Piszczek 81 ▲ 34 bvb
15) navasJesus Navas 81 ▲ 33 sevilla
16) OdriozolaOdriozola 80 ▲ 23 madrid
17) TAATrent Alexandra Arnold 80 ▲ 20 liverpool
18) hysajElseid Hysaj 80 ▲ 25 napoli
19) BellerinHector Bellerin 80 ▲ 24 arsenal
20) pavelPavel Kaderabek 80 ▲ 27 tsg

LEFT BACK(LB,LWB)

MARCELO
SR.NO PLAYERS RATING AGE CLUB
1) albaJordi Alba 87 ▲ 30 barca
2) sandroAlex Sandro 86 ▲ 28 juve
3) MARCELOMarcelo 86 ▲ 31 madrid
4) luisFilipe Luis 85 ▲ 34 ATM
5) tellesAlex Telles 84 ▲ 26 portp
6) AlabaDavid Alaba 84 ▲ 27 bayern
7) lucasLucas Hernandez 83 ▲ 23 ATM
8) robertsonAndrew Robertson 83 ▲ 25 liverpool
9) AlonsoMarco Alonso 83 ▲ 28 chelsea
10) kolaravAleksander Kolarav 83 ▲ 33 Roma
11) NicolasNicolas Tagliafico 82 ▲ 27 Ajax
12) grimaldoGrimaldo 82 ▲ 23 benfica
13) guerreiroRaphael Guerreiro 82 ▲ 25 bvb
14) blindDaley Blind 82 ▲ 29 Ajax
15) lukeLuke Shaw 81 ▲ 24 united
16) MendyBenjamin Mendy 81 ▲ 25 city
17) roussillonJerome Roussillon 81 ▲ 26 Wolfsburg
18) ghoulamFaouzi Ghoulam 81 ▲ 28 napoli
19) NicoNico Schulz 81 ▲ 26 tsg
20) DigneLucas Digne 81 ▲ 26 everton

GOALKEEPERS(GK)

STEGEN
SR.NO PLAYERS RATING AGE CLUB
1) oblakJan Oblak 91 ▲ 26 ATM
2) geaDaavd De Gea 90 ▲ 28 united
3) stegenMarc Andres Ter Stegen 89 ▲ 27 barca
4) courtoisThibaut Courtois 88 ▲ 27 madrid
5) llorisHugo Lloris 88 ▲ 32 spurs
6) neverManuel Never 88 ▲ 33 bayern
7) samirSamir Handanovic 88 ▲ 35 milan
8) alissonAlisson Becker 87 ▲ 26 liverpool
9) navasKeylor Navas 87 ▲ 32 madrid
10) edersonEderson 86 ▲ 26 city
11) wojechWojciech Szczesny 86 ▲ 29 juve
12) buffonGianluigi Buffon 86 ▲ 41 psg
13) lopesAnthony Lopes 85 ▲ 28 lyon
14) burkiRoman Burki 85 ▲ 28 BVB
15) kepaKepa 84 ▲ 24 chelsea
16) perinMattia Perin 84 ▲ 26 juve
17) netoNeto 84 ▲ 30 valencia
18) lucasLucas Hradecky 84 ▲ 29 Leverkusen
19) yannYann Sommer 84 ▲ 30 Monchendblag
20) ruffierStephone Ruffier 84 ▲ 32 saint