ATTACKERS

HOME | ATTACKERS | MIDFIELDERS | DEFENDERS |

LEFT WINGER (LW)


leroy sane
SR.NO PLAYERS RATING AGE CLUB
1) NEYMAR Neymar Jr 92 ▲ 27 PSG
2) HAZARD Eden Hazard 91 ▲ 28 chelsea
3) mane Sadio Mane 87 ▲ 27 liverpool
4) saneLeroy Sane 86 ▲ 23 city
5) coutinho Coutinho 86 ▲ 27 barca
6) asensioMarco Asensio 84 ▲ 23 madrid
7) martialAnthony Martial 84 ▲ 23 united
8) gnabrySerge Gnabry 84 ▲ 24 bayern
9) sanchezAlexis Sanchez 83 ▲ 30 united
10) riberyFranck Ribery 83 ▲ 36 bayern
11) shaarawyStephan El Shaarawy 82 ▲ 26 greenland
12) bergwijnStevan Bergwijn 81 ▲ 21 PSV
13) AcunaMarco Acuna 81 ▲ 27 scp
14) oyarzabalOyarzabal 80 ▲ 22 sociedad
15) perottiDiego Perotti 80 ▲ 31 roma
16) nani Nani 80 ▲ 32 orlando
17) maximinAllan Saint-Maximin 79 ▲ 22 nice
18) trossardLeandro Trossard 79 ▲ 24 genk
19) nolitoNolito 79 ▲ 32 sevilla
20) welbeckDanny Welbeck 79 ▲ 28 arsenal

STRIKER(ST/CF)


lewandowski
SR.NO PLAYERS RATINGS AGE CLUB
1) ronaldoCristiano Ronaldo 94 ▲ 34 juve
2) suarezLuis Suarez 91 ▲ 32 barca
3) kaneHarry Kane 90 ▲ 26 spurs
4) lewandowskiRobert Lewandowski 90 ▲ 31 bayern
5) griezmannAntoine Griezmann 89 ▲ 28 ATM
6) cavaniEdison Cavani 89 ▲ 32 PSG
7) agueroSergio Aguero 89 ▲ 31 city
8) mbappeKylian Mbappe 88 ▲ 20 PSG
9) Aubameyang Pierre-Emerick Aubameyang 88 ▲ 30 arsenal
10) IcardiMauro Icardi 87▲ 26 i milan
11) insiLorenzo Insigne 87 ▲ 28 nap
12) ciroCiro Immobile 87 ▲ 29 lazio
13) mertensDries Mertens 87 ▲ 32 nap
14) higuinGonzalo Higuin 87 ▲ 31 chelsea
15) SonHeung Min Son 87 ▲ 27 spurs
16) firminoRoberto Firmino 86 ▲ 27 liverpool
17) lukakuRomelu Lukaku 86 ▲ 26 united
18) benzemaKarim Benzema 86 ▲ 31 madrid
19) ZLatanZlatan Ibrahimovic 85 ▲ 37 LA
20) wernerTimo Werner 84 ▲ 23 liepzig

RIGHT WINGER(RW)


salah
SR.NO PLAYERS RATINGS AGE CLUB
1) messi Lionel messi 94 ▲ 32 barca
2) dybalaPaulo Dybala 89 ▲ 27 liverpool
3) salahMohamed Salah 89 ▲ 27 liverpool
4) sterlingRaheem sterling 87 ▲ 24 city
5) baleGareth Bale 86 ▲ 26 madrid
6) mahrezRiyad Mahrez 85 ▲ 28 city
7) mariaAngel Di Maria 85 ▲ 31 PSG
8) hakimHakim Ziyech 85 ▲ 26 ajax
9) dembeleOusmane Dembele 84 ▲ 27 barca
10) willianWillian 84 ▲ 31 chelsea
11) cabraisRonaldo Cabrais 83 ▲ 27 gremio
12) comanKingsley Coman 83 ▲ 23 bayern
13) vasquezLucas Vasquez 83 ▲ 28 madrid
14) susoSuso 83 ▲ 25 a milan
15) velaCarlos vela 82 ▲ 30 LA
16) MalcomMalcom 82 ▲ 22 barca
17) lozanoHirving Lozano 82▲ 24 PSV
18) pepeNicolas Pepe 82▲ 24 LOSC
19) thorganThorgan Hazard 82 ▲ 26 monchengladback
20) shaqiriXherdan Shaqiri 82 ▲ 27 liverpool